Tuition and Fees
2024-2025 Tuition Rates
Lavista Campus | Annual |
Toddler – Full Day (8:00am to 3:00pm) | $18,100 |
Toddler – All Day (8:00am to 5:00pm) | $21,600 |
Primary – Half Day (8:15am to 11:30am) | $12,350 |
Primary – Full Day (8:15am to 3:00pm) | $16,350 |
Primary – All Day (7:30am to 3:00pm) | $16,850 |
Primary – All Day (7:30am to 6pm) | $20,500 |
Lower Elementary (8:15am to 3:00pm) | $17,850 |
Upper Elementary (4th & 5th) (8:15am to 3:00pm) | $18,250 |
Upper Elementary (6th) (8:15am to 3:00pm) | $18,250 |
Adolescent Program (8:00am to 3:30pm) | $22,600 |
Scott Campus |
|
Toddler – Half-Day (8:15am to 12:00pm) | $13,950 |
Toddler – Full Day (8:15am to 3:00pm) | $16,900 |
Primary – Half Day (8:30am to 11:45am) | $12,350 |
Primary – Full Day (8:30am to 3:15pm) | $16,350 |
2024-2025 Enrichment Tuition
Contract 3pm to 6pm | Monthly | Yearly |
5 Days | $385 | $3,465 |
4 Days | $354 | $3,190 |
3 Days | $306 | $2,750 |
2 Days | $235 | $2,115 |
1 Day | $122 | $1,100 |
Drop-in (24-Hour Notice) | $30 | |
Emergency (Same Day) | $35 | |
Late Pick-Up (6pm Pick Up) | $5/minute | |
Contract 3pm to 3:30pm (Elementary Only) |
||
5 Days | $116 | $1,045 |
4 Days | $110 | $990 |
3 Days | $98 | $880 |
2 Days | $73 | $660 |
1 Day | $36 | $325 |
Drop-in (24-Hour Notice) | $10 | |
Emergency (Same Day) | $15 | |
Late Pick-Up (3:30pm Pick Up) | $5/minute |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.
2024-2025 Early Care and Bus Fees
Lavista Campus | Scott Campus | |
Contract Early Care | $122/month, $1,100/year | $98/month, $880/year |
Drop-In | $12/day | $10/day |
Payments will be added to FACTS for contracts and billed monthly for drop-ins.